<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golden Gate Bridge Suicide Map</title>
	<atom:link href="http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/</link>
	<description>An Irreverent Look at the Glocalized World</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: pkhines</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-115273</link>
		<dc:creator>pkhines</dc:creator>
		<pubDate>Tue, 05 Sep 2006 01:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-115273</guid>
		<description>One person dies every fifteen days at the Golden Gate Bridge. The solution is simple raise the rail - or close the walkway. Over 1,500 are estimate to have died to date many have never been found so there is no true accounting.

    The view that people will just go some where else does not stand the test of logic. Suicide is an impetuous act - 98% of those stopped never try it again.

    Suicide is a permanent solution to a temporary problem.
    It is epidemic among teens that see the world as an impossible place to negotiate.

    And if you can not get beyond that just think of the families that are forever ruined due to the horrible death of a loved one - the collateral damage is incalculable.

    Would a sane society permit someone to leave a loaded gun in a psychiatric ward? Of course not -

    The rail is too low its temptation too high and the apathy surrounding death at the Bridge to great.

    Death at the Bridge is about the most horrible one could imagine. Victims usually drown in their own blood, screaming due to the pain from the loss of a limb or due to having their bones crushed at impact.

    But their screams aren’t heard due as the water fills their lungs as they are washed out to sea never to be seen again.</description>
		<content:encoded><![CDATA[<p>One person dies every fifteen days at the Golden Gate Bridge. The solution is simple raise the rail &#8211; or close the walkway. Over 1,500 are estimate to have died to date many have never been found so there is no true accounting.</p>
<p>    The view that people will just go some where else does not stand the test of logic. Suicide is an impetuous act &#8211; 98% of those stopped never try it again.</p>
<p>    Suicide is a permanent solution to a temporary problem.<br />
    It is epidemic among teens that see the world as an impossible place to negotiate.</p>
<p>    And if you can not get beyond that just think of the families that are forever ruined due to the horrible death of a loved one &#8211; the collateral damage is incalculable.</p>
<p>    Would a sane society permit someone to leave a loaded gun in a psychiatric ward? Of course not -</p>
<p>    The rail is too low its temptation too high and the apathy surrounding death at the Bridge to great.</p>
<p>    Death at the Bridge is about the most horrible one could imagine. Victims usually drown in their own blood, screaming due to the pain from the loss of a limb or due to having their bones crushed at impact.</p>
<p>    But their screams aren’t heard due as the water fills their lungs as they are washed out to sea never to be seen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-62848</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 12 May 2006 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-62848</guid>
		<description>I think it&#039;s interesting that the majority of jumpers wanted a view of San Francisco maybe one last time before they took the plunge. How morbidly fascinating that was!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting that the majority of jumpers wanted a view of San Francisco maybe one last time before they took the plunge. How morbidly fascinating that was!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julissa</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-62122</link>
		<dc:creator>Julissa</dc:creator>
		<pubDate>Fri, 05 May 2006 15:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-62122</guid>
		<description>LOL - Moreno.  Great! Now everytime I see an image of the Golden Gate Bridge I&#039;ll think about the #69 -  LOL</description>
		<content:encoded><![CDATA[<p>LOL &#8211; Moreno.  Great! Now everytime I see an image of the Golden Gate Bridge I&#8217;ll think about the #69 &#8211;  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-62075</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 May 2006 20:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-62075</guid>
		<description>I&#039;m a former resident of Oakland, CA (the city visible from the eastern side of the bridge).  In 1993, 1996, and 1998 I suffered really severe depression and was obsessed with thoughts of suicide, which either involved using a bomb in an isolated place (no collateral damage!) or jumping off the Golden Gate Bridge.  I have crossed the bridge many times, including at night on a bicycle, and I recall spending a lot of time at night looking down into the water from the eastern side.

The lampposts are not numbered clearly, but I might mention that #69 is located over the shipping channel centerline, which means that vessels entering the Bay will pass directly underneath.  It is reasonable to suppose that the 11% of suicides known to have jumped from #69 &amp; #71  must have been those who stood and watched the ships go by underneath for a long time.

Suicide is a very angry act.  Usually people must be furious (in some part of their soul) to murder. At the same time, the idea of victory over one&#039;s &quot;enemies&quot; must seem utterly absurd, or futile.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a former resident of Oakland, CA (the city visible from the eastern side of the bridge).  In 1993, 1996, and 1998 I suffered really severe depression and was obsessed with thoughts of suicide, which either involved using a bomb in an isolated place (no collateral damage!) or jumping off the Golden Gate Bridge.  I have crossed the bridge many times, including at night on a bicycle, and I recall spending a lot of time at night looking down into the water from the eastern side.</p>
<p>The lampposts are not numbered clearly, but I might mention that #69 is located over the shipping channel centerline, which means that vessels entering the Bay will pass directly underneath.  It is reasonable to suppose that the 11% of suicides known to have jumped from #69 &amp; #71  must have been those who stood and watched the ships go by underneath for a long time.</p>
<p>Suicide is a very angry act.  Usually people must be furious (in some part of their soul) to murder. At the same time, the idea of victory over one&#8217;s &#8220;enemies&#8221; must seem utterly absurd, or futile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logtar</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-62045</link>
		<dc:creator>logtar</dc:creator>
		<pubDate>Thu, 04 May 2006 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-62045</guid>
		<description>I wonder if they are even numbered clearly.. Maybe there is just a nice view from 69 (pun intended)... I know how third grade ;)</description>
		<content:encoded><![CDATA[<p>I wonder if they are even numbered clearly.. Maybe there is just a nice view from 69 (pun intended)&#8230; I know how third grade <img src='http://el-oso.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindylu</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-61994</link>
		<dc:creator>cindylu</dc:creator>
		<pubDate>Thu, 04 May 2006 07:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-61994</guid>
		<description>No one chose 31! 

Last year, the LA Times profiled a young man no older than 21 who had survived jumping off the Golden Gate Bridge and was now active in calling for a barrier.

Weird coincidence, but I had a strange and disturbing dream last night that my cousin had jumped off of a bridge (much like the GG Bridge) after kissing a man in church. So strange.</description>
		<content:encoded><![CDATA[<p>No one chose 31! </p>
<p>Last year, the LA Times profiled a young man no older than 21 who had survived jumping off the Golden Gate Bridge and was now active in calling for a barrier.</p>
<p>Weird coincidence, but I had a strange and disturbing dream last night that my cousin had jumped off of a bridge (much like the GG Bridge) after kissing a man in church. So strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Woodard Maderazo</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-61991</link>
		<dc:creator>Jennifer Woodard Maderazo</dc:creator>
		<pubDate>Thu, 04 May 2006 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-61991</guid>
		<description>I don&#039;t get the people who are jumping off the cliff BY the bridge. I mean, if you&#039;re that close to it why not jump off of one of the most famous landmarks in the world? Or I guess at that point status means nothing to you.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get the people who are jumping off the cliff BY the bridge. I mean, if you&#8217;re that close to it why not jump off of one of the most famous landmarks in the world? Or I guess at that point status means nothing to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rolandog</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-61988</link>
		<dc:creator>rolandog</dc:creator>
		<pubDate>Thu, 04 May 2006 01:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-61988</guid>
		<description>Ha! #69... a magical number?
The favorite spot by far.

What could people be thinking before suicide: &quot;Seems like a nice, comfy spot to take the plunge.&quot;???</description>
		<content:encoded><![CDATA[<p>Ha! #69&#8230; a magical number?<br />
The favorite spot by far.</p>
<p>What could people be thinking before suicide: &#8220;Seems like a nice, comfy spot to take the plunge.&#8221;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moreno</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-61979</link>
		<dc:creator>moreno</dc:creator>
		<pubDate>Wed, 03 May 2006 21:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-61979</guid>
		<description>i&#039;m assuming the people who jumped at number 128 were just too lazy to walk towards the middle of the bridge, or even walk far enough so that youre over the water. people got to learn to have more patience, especially when it comes to suicide.</description>
		<content:encoded><![CDATA[<p>i&#8217;m assuming the people who jumped at number 128 were just too lazy to walk towards the middle of the bridge, or even walk far enough so that youre over the water. people got to learn to have more patience, especially when it comes to suicide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Woodard Maderazo</title>
		<link>http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/comment-page-1/#comment-61978</link>
		<dc:creator>Jennifer Woodard Maderazo</dc:creator>
		<pubDate>Wed, 03 May 2006 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://el-oso.net/blog/archives/2006/05/03/golden-gate-bridge-suicide-map/#comment-61978</guid>
		<description>Es verdad, desde ese lado se ve San Francisco. Desde el otro sólo se ve la bahía. Supongo que es mejor despedirse del mundo viendo algo bonito, pero mi ciudad es tan bonita que vacilaría.</description>
		<content:encoded><![CDATA[<p>Es verdad, desde ese lado se ve San Francisco. Desde el otro sólo se ve la bahía. Supongo que es mejor despedirse del mundo viendo algo bonito, pero mi ciudad es tan bonita que vacilaría.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

