<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>4.7</string>
	<key>Music Folder</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>1225F618FCBBD268</string>
	<key>Tracks</key>
	<dict>
		<key>109</key>
		<dict>
			<key>Track ID</key><integer>109</integer>
			<key>Name</key><string>Piste 2</string>
			<key>Artist</key><string>Gorillaz</string>
			<key>Genre</key><string>Electronica</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>8857925</integer>
			<key>Total Time</key><integer>221440</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Date Modified</key><date>2004-10-14T05:51:42Z</date>
			<key>Date Added</key><date>2004-10-18T20:54:28Z</date>
			<key>Bit Rate</key><integer>320</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>5</integer>
			<key>Play Date</key><integer>-1108181822</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:11:14Z</date>
			<key>Normalization</key><integer>1283</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Gorillaz/Unknown%20Album/02%20Piste%202.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>157</key>
		<dict>
			<key>Track ID</key><integer>157</integer>
			<key>Name</key><string>Pupilas Lejanas</string>
			<key>Artist</key><string>Los Pericos</string>
			<key>Album</key><string>Mystic Love</string>
			<key>Genre</key><string>Latin Ska</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3772746</integer>
			<key>Total Time</key><integer>235102</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>17</integer>
			<key>Year</key><integer>1999</integer>
			<key>Date Modified</key><date>2004-10-20T17:55:50Z</date>
			<key>Date Added</key><date>2004-10-18T20:54:30Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>-1109615741</integer>
			<key>Play Date UTC</key><date>2004-12-08T19:52:35Z</date>
			<key>Normalization</key><integer>1767</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Los%20pericos/Mystic%20Love/02%20Pupilas%20Lejanas.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>395</key>
		<dict>
			<key>Track ID</key><integer>395</integer>
			<key>Name</key><string>Blue Skies</string>
			<key>Artist</key><string>Tom Waits</string>
			<key>Album</key><string>Best of the Early Years</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>2597574</integer>
			<key>Total Time</key><integer>133564</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>1998</integer>
			<key>Date Modified</key><date>2004-11-03T04:04:13Z</date>
			<key>Date Added</key><date>2004-10-18T20:54:47Z</date>
			<key>Bit Rate</key><integer>154</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>-1108181505</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:16:31Z</date>
			<key>Normalization</key><integer>88</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Tom%20Waits/Best%20of%20the%20Early%20Years/05%20Blue%20Skies.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>441</key>
		<dict>
			<key>Track ID</key><integer>441</integer>
			<key>Name</key><string>Neighborhood #1 (Tunnels)</string>
			<key>Artist</key><string>The Arcade Fire</string>
			<key>Album</key><string>Funeral</string>
			<key>Genre</key><string>Indie</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>7219069</integer>
			<key>Total Time</key><integer>288391</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-10T06:32:30Z</date>
			<key>Date Added</key><date>2004-10-19T18:13:31Z</date>
			<key>Bit Rate</key><integer>200</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>12</integer>
			<key>Play Date</key><integer>-1108181840</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:10:56Z</date>
			<key>Normalization</key><integer>5147</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/The%20Arcade%20Fire/Funeral/01%20Neighborhood%20%231%20(Tunnels).mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>452</key>
		<dict>
			<key>Track ID</key><integer>452</integer>
			<key>Name</key><string>Higher Than I Thought</string>
			<key>Artist</key><string>Via Violenta</string>
			<key>Album</key><string>Demo</string>
			<key>Genre</key><string>Indie</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4800885</integer>
			<key>Total Time</key><integer>300016</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-10T06:52:58Z</date>
			<key>Date Added</key><date>2004-10-19T18:13:34Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>4</integer>
			<key>Play Date</key><integer>-1108181598</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:14:58Z</date>
			<key>Normalization</key><integer>3567</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Via%20Violenta/Demo/Higher%20Than%20I%20Thought.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>732</key>
		<dict>
			<key>Track ID</key><integer>732</integer>
			<key>Name</key><string>The Young Machines</string>
			<key>Artist</key><string>Her Space Holiday</string>
			<key>Album</key><string>The Young Machines</string>
			<key>Genre</key><string>Indie</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>6367434</integer>
			<key>Total Time</key><integer>265090</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2004-10-30T22:29:13Z</date>
			<key>Date Added</key><date>2004-10-30T21:09:05Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>4</integer>
			<key>Play Date</key><integer>-1108188207</integer>
			<key>Play Date UTC</key><date>2004-12-25T08:24:49Z</date>
			<key>Normalization</key><integer>2639</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Her%20Space%20Holiday/The%20Young%20Machines/01%20The%20Young%20Machines.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>736</key>
		<dict>
			<key>Track ID</key><integer>736</integer>
			<key>Name</key><string>Japanese Gum</string>
			<key>Artist</key><string>Her Space Holiday</string>
			<key>Album</key><string>The Young Machines</string>
			<key>Genre</key><string>Indie</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5493470</integer>
			<key>Total Time</key><integer>228675</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2004-10-30T22:29:21Z</date>
			<key>Date Added</key><date>2004-10-30T21:09:06Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>4</integer>
			<key>Play Date</key><integer>-1108181969</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:08:47Z</date>
			<key>Normalization</key><integer>2167</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Her%20Space%20Holiday/The%20Young%20Machines/05%20Japanese%20Gum.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>811</key>
		<dict>
			<key>Track ID</key><integer>811</integer>
			<key>Name</key><string>Women Lose Weight (feat Slick Rick)</string>
			<key>Artist</key><string>Morcheeba</string>
			<key>Album</key><string>Charango</string>
			<key>Genre</key><string>Electronica</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>6198458</integer>
			<key>Total Time</key><integer>257462</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2004-11-03T07:24:33Z</date>
			<key>Date Added</key><date>2004-11-01T03:38:18Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>-1112682072</integer>
			<key>Play Date UTC</key><date>2004-11-03T08:07:04Z</date>
			<key>Normalization</key><integer>1913</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Morcheeba/Charango/09%20Women%20Lose%20Weight%20(feat%20Slick%20Ric.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>956</key>
		<dict>
			<key>Track ID</key><integer>956</integer>
			<key>Name</key><string>Shine</string>
			<key>Artist</key><string>Daniel Lanois</string>
			<key>Album</key><string>Shine</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3365910</integer>
			<key>Total Time</key><integer>210207</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2004-12-09T15:21:39Z</date>
			<key>Date Added</key><date>2004-11-06T18:23:23Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>-1108181561</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:15:35Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>785</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Daniel%20Lanois/Shine/05%20Shine.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1061</key>
		<dict>
			<key>Track ID</key><integer>1061</integer>
			<key>Name</key><string>Big Country</string>
			<key>Artist</key><string>Bela Fleck and the Flecktones</string>
			<key>Album</key><string>Left of Cool</string>
			<key>Genre</key><string>jazz</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5300224</integer>
			<key>Total Time</key><integer>331232</integer>
			<key>Date Modified</key><date>2004-11-07T03:46:46Z</date>
			<key>Date Added</key><date>2004-11-07T03:43:37Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>7</integer>
			<key>Play Date</key><integer>-1108181174</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:22:02Z</date>
			<key>Normalization</key><integer>682</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Bela%20Fleck%20and%20the%20Flecktones/Left%20of%20Cool/Big%20Country.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1574</key>
		<dict>
			<key>Track ID</key><integer>1574</integer>
			<key>Name</key><string>Monica</string>
			<key>Artist</key><string>Tortoise</string>
			<key>Album</key><string>Standards</string>
			<key>Genre</key><string>Blues</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>6247606</integer>
			<key>Total Time</key><integer>390400</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Year</key><integer>2001</integer>
			<key>Date Modified</key><date>2004-09-07T07:08:06Z</date>
			<key>Date Added</key><date>2004-11-27T08:02:35Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>4</integer>
			<key>Play Date</key><integer>-1108181781</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:11:55Z</date>
			<key>Normalization</key><integer>594</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Tortoise/Standards/07%20Monica.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1691</key>
		<dict>
			<key>Track ID</key><integer>1691</integer>
			<key>Name</key><string>Calaveras Y Diablitos</string>
			<key>Artist</key><string>Los Fabulosos Cadillacs</string>
			<key>Album</key><string>Fabulosos Calavera</string>
			<key>Genre</key><string>Latin Ska</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5329318</integer>
			<key>Total Time</key><integer>264280</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>1997</integer>
			<key>Date Modified</key><date>2004-12-20T05:42:03Z</date>
			<key>Date Added</key><date>2004-12-09T21:13:43Z</date>
			<key>Bit Rate</key><integer>160</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>5</integer>
			<key>Play Date</key><integer>-1108181898</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:09:58Z</date>
			<key>Normalization</key><integer>1846</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Los%20Fabulosos%20Cadillacs/Fabulosos%20Calavera/08%20Calaveras%20Y%20Diablitos.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2370</key>
		<dict>
			<key>Track ID</key><integer>2370</integer>
			<key>Name</key><string>hormigas</string>
			<key>Artist</key><string>Album</string>
			<key>Album</key><string>Eureka Sön</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>1976207</integer>
			<key>Total Time</key><integer>123376</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-12-19T23:04:38Z</date>
			<key>Date Added</key><date>2004-12-19T23:03:50Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>bul</string>
			<key>Play Count</key><integer>5</integer>
			<key>Play Date</key><integer>-1108181579</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:15:17Z</date>
			<key>Normalization</key><integer>4720</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Album/Eureka%20S%C3%B6n/04%20hormigas.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2438</key>
		<dict>
			<key>Track ID</key><integer>2438</integer>
			<key>Name</key><string>The Pain</string>
			<key>Artist</key><string>Murs</string>
			<key>Album</key><string>Murs 3:16 the 9th Edition</string>
			<key>Genre</key><string>Hip-Hop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5876255</integer>
			<key>Total Time</key><integer>244741</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-12-23T02:25:16Z</date>
			<key>Date Added</key><date>2004-12-23T02:23:36Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>FTD</string>
			<key>Play Count</key><integer>3</integer>
			<key>Play Date</key><integer>-1108181807</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:11:29Z</date>
			<key>Normalization</key><integer>735</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Murs/Murs%203_16%20the%209th%20Edition/04%20The%20Pain.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3145</key>
		<dict>
			<key>Track ID</key><integer>3145</integer>
			<key>Name</key><string>The Begger</string>
			<key>Artist</key><string>Mos Def</string>
			<key>Album</key><string>The New Danger</string>
			<key>Genre</key><string>Hip-Hop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>7667414</integer>
			<key>Total Time</key><integer>319373</integer>
			<key>Track Number</key><integer>17</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-12-25T09:56:11Z</date>
			<key>Date Added</key><date>2004-12-25T09:55:11Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>FTD</string>
			<key>Play Count</key><integer>2</integer>
			<key>Play Date</key><integer>-1108181618</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:14:38Z</date>
			<key>Normalization</key><integer>2457</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Mos%20Def/The%20New%20Danger/17%20The%20Begger.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3147</key>
		<dict>
			<key>Track ID</key><integer>3147</integer>
			<key>Name</key><string>One Chance</string>
			<key>Artist</key><string>Modest Mouse</string>
			<key>Album</key><string>Good News for People Who Love</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3820746</integer>
			<key>Total Time</key><integer>185965</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-12-25T10:02:56Z</date>
			<key>Date Added</key><date>2004-12-25T10:01:45Z</date>
			<key>Bit Rate</key><integer>164</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>[fnt]</string>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>-1108181918</integer>
			<key>Play Date UTC</key><date>2004-12-25T10:09:38Z</date>
			<key>Normalization</key><integer>578</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Modest%20Mouse/Good%20News%20for%20People%20Who%20Love/One%20Chance.mp3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3269</key>
		<dict>
			<key>Track ID</key><integer>3269</integer>
			<key>Name</key><string>Don't be afraid, your eyes...</string>
			<key>Artist</key><string>Mum</string>
			<key>Album</key><string>Finally We are No One</string>
			<key>Genre</key><string>Electronic</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>8248134</integer>
			<key>Total Time</key><integer>343640</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2004-12-25T10:05:25Z</date>
			<key>Date Added</key><date>2004-12-25T10:02:20Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>3</integer>
			<key>Play Date</key><integer>-1108107411</integer>
			<key>Play Date UTC</key><date>2004-12-26T06:51:25Z</date>
			<key>Normalization</key><integer>1086</integer>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/D:/Music/iTunes/iTunes%20Music/Mum/Finally%20We%20are%20No%20One/04%20Don't%20be%20afraid,%20your%20eyes....MP3/</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
	</dict>
	<key>Playlists</key>
	<array>
		<dict>
			<key>Name</key><string>Oso's Catalog of Pop - Volumen Tres</string>
			<key>Playlist ID</key><integer>7467</integer>
			<key>Playlist Persistent ID</key><string>C2D1BBEFABD595FB</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>732</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>736</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3147</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>1691</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>441</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>109</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>2438</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>157</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>1574</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>811</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3145</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>452</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>2370</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3269</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>956</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>395</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>1061</integer>
				</dict>
			</array>
		</dict>
	</array>
</dict>
</plist>
